Space/Hero 1889: Ammunition
type and caliber damage stun Vel Pc notes
shotguns
Brenneke rifled slugs: introduced 1898
10 ga. 2d6+1 +2 1 0 smokeless powder
12 ga. 2d6+1 +2 1 0 smokeless powder
ball or simple slug:
4 ga. 2d6+1 +3 1 0 black powder
8 ga. 2d6+1 +2 1 0 black powder
10 ga. 2d6 +2 1 0 black powder
12 ga. 2d6 +2 1 0 black powder
buck:
4 ga. 0 buck 6x0.5d6 0 1 0 black powder
8 ga. 0 buck 5x0.5d6 0 1 0 black powder
10 ga. 0 buck 5x1d6 0 1 0 smokeless powder
12 ga. 00 buck 4x1d6 0 1 0 smokeless powder
sporting rifles
70-150 Winchester 2d6+1 +2 1 1 rifled Win. 87 shotgun
56-60 Spencer RF 2d6 +2 1 1 old U.S. military rifle
50-110 Winchester 2d6 +2 1 2 Win. 86 rifle
45-90 Winchester 2d6 +2 1 4 Win. 86, also Marlin 95
45-75 Winchester 2d6 +2 1 4 Win. 76
44-40 Winchester 1.5d6 +1 1 3 various rifles and pistols
405 Winchester 2d6+1 +2 2 5 Win. 95
40-65 Winchester 2d6 +2 1 3 Win. 86, Marlin 81, 95
32 Winchester Special 2d6 +1 2 5 Win. 94
32-20 Winchester 1.5d6 +1 2 2 Win. 73, var rifles & pistols
32-40 Winchester 2d6 +1 1 5 Win. 86, 94, Marlin 95
303 Savage 2d6 +1 2 6 Savage Model 1899
30-30 Winchester 2d6 +1 2 6 Win. 1894, other rifles
big game rifles
4 bore blackpowder 2.5d6 +3 1 0 older heavy-barrelled rifles
8 bore blackpowder 2.5d6 +2 1 0 older heavy-barrelled rifles
10 bore blackpowder 2d6+1 +2 1 0 older heavy-barrelled rifles
577 NE 2.5d6 +2 2 5
500 NE 2.5d6 +3 2 5
50-140 Sharps 2d6+1 +3 1 6
450 ne (3-1/4”) 2.5d6 +2 2 4
500/450 Mag. NE 2.5d6 +2 2 4
45-120 Sharps 2d6+1 +2 1 6
44-100 Remington 2d6+1 +2 1 6
400 ne 2d6+1 +2 2 6
40-70 Sharps (Necked) 2d6 +2 1 5
375 Flanged NE 2d6+1 +2 2 5 doubles and Lee rifles
360 NE 2d6+1 +1 2 4
350 NE 2d6+1 +2 2 7
9.3x57mm Mauser 2d6+1 +2 2 6 for magazine rifles
pistols
455 British Service 1d6 +1 1 3
450 Mars 1.5d6 +1 1 4
45 S&W Schofield 1d6 +1 1 3
45 Long Colt 1d6+1 +1 1 3
11mm Austrian Service 1d6+1 +1 1 3
44 Bull Dog 1/2d6 +1 1 3
44 Colt 1d6 +1 1 3 old military round
44-40 1d6 +1 1 3 maybe 1d6+1 in some cases
11mm French Ordnance 1d6 +1 1 3
44 Russian 1d6+1 +1 1 3
44 Webley 1d6 +1 1 3
44 S&W American 1d6 +1 1 3
10.6mm German 1d6 +1 1 3
10.4mm Italian Service 1d6 +1 1 3
41 Long Colt 1d6 +1 1 3
41 Short RF 1d6 +1 1 1 used in derringers
38 S&W (380 Revolver) 1d6 0 1 3
38 Long Colt 1d6 0 1 3
38 Colt Auto 1d6+1 0 1 4
9mm Japanese Service 1d6 0 1 3
360 Mars 1.5d6 +1 2 5
8.5mm Mars 1.5d6 0 2 4
8mm Lebel Revolver 1/2d6 0 1 5
32 Colt (Short or Long) 1/2d6 +1 1 2
32 Extra Short RF 1/2d6 0 1 0 used in ‘Protector’ pistol
32 Auto Colt Pistol 1/2d6 0 1 3
7.65mm Nagant 1/2d6 +1 1 6
7.65mm Roth 1d6 0 1 4
7.65mm Bergmann 1d6 0 1 3
7.63mm Mauser 1d6+1 0 1 4
7.63mm Mannlicher 1d6 0 1 3
30 Luger 1d6+1 0 1 4
30 Borchardt 1d6+1 0 1 4
7mm Short RF 1/2d6 0 1 0 used in cheap revolvers
military rifles
577 Snider 2d6 +2 1 2
450 Martini-Henry 2d6 +2 1 5
45-70 Gov’t 2d6 +2 1 6
43 Remington 2d6 +2 1 5 and many similar calibers
11mm Gras 2d6 +2 1 5
43 Mauser 2d6 +2 1 5
8mm Mannlicher 2d6 +1 2 7
8mm Lebel Rifle 2d6+1 +1 2 7
303 British 2d6 +1 2 6
7.92mm Mauser “J” 2d6+1 +1 2 7
7.65mm Mauser 2d6+1 +1 2 7
7.62mm Russian 2d6+1 +1 2 7
30-40 Krag 2d6+1 +1 2 7
7mm Mauser 2d6 +1 2 7
6.5mm Carcano 2d6 +1 2 9
6mm Lee Navy 2d6 +0 2 11
Shotgun Effects
20" barrel 12 ga., 2-3/4" chamber, cylinder choke, smokeless powder, 9 x 00 buckshot
range
4" 8" 12" 16" 24" 32"
4x1d6, +3 Stun 3x1d6, +2 Stun 2x1d6, +1 Stun 2x1d6, +1 Stun 1d6 no effect beyond here
21 location 2 locations 1/2 hex 1 hex 1.5 hexes --
20" barrel 12 ga., 2-3/4" chamber, cylinder choke, black powder, 9 x 00 buckshot
range
3" 6" 9" 12" 18" 24"
4x.5d6, +3 Stun 3x.5d6, +2 Stun 2x.5d6, +1 Stun 2x.5d6, +1 Stun .5d6 no effect beyond here
21 location 2 locations 1/2 hex 1 hex 1.5 hexes --
20" barrel 10 ga., 2-5/8" chamber, cylinder choke, smokeless powder, 12 x 0 buckshot
range
4" 8" 12" 16" 24" 32"
5x1d6, +4 Stun 4x1d6, +3 Stun 3x1d6, +2 Stun 2x1d6, +1 Stun 1d6 no effect beyond here
1 location 2 locations 1/2 hex 1 hex 1.5 hexes --
20" barrel 8 ga., 3-1/4" chamber, cylinder choke, black powder, 18 x 0 buckshot
range
3" 6" 9" 12" 18" 24"
5x.5d6, +4 Stun 4x.5d6, +3 Stun 3x.56, +2 Stun 2x.5d6, +1 Stun 1x.5d6 no effect beyond here
1 location 2 locations 1/2 hex 1 hex 1.5 hexes --
20" barrel 4 ga., 4" chamber, cylinder choke, black powder, 36 x 0 buckshot
range
3" 6" 9" 12" 18" 24"
6x.5d6, +5 Stun 5x.5d6, +4 Stun 4x.56, +3 Stun 3x.5d6, +2 Stun 2x.5d6, +1 Stun no effect beyond here
1 location 2 locations 1/2 hex 1 hex 1.5 hexes --
1889 Index Page