Name | Material | Armor | ENC | Cost | Silence | Spells |
---|---|---|---|---|---|---|
leggings, pair | soft leather* | 1 | 1/4 | 10 | 0 | 0 |
leggings, pair | cloth padding* | 1 | 0 | 6 | 0 | 0 |
greaves, pair | hard leather** | 2 | 1/2 | 15 | 0 | 0 |
greaves, pair | cuirboilli | 3 | 1 | 40 | 0 | 0 |
leggings, pair | light scale | 5 | 1-1/2 | 75 | -30% | -15% |
leggings, pair | brigantine | 6 | 1 | 195 | -10% | -5% |
chausses | 7 | 2 | 250 | -20% | -20% | |
solerets or sabatons, cuisses and greaves | plate | 8 | 1 | 300 | -15% | -10% |
Name | Material | Armor | ENC | Cost | Silence | Spells |
---|---|---|---|---|---|---|
pants, pair | soft leather* | 1 | 1/4 | 15 | 0 | 0 |
pants, pair | cloth padding* | 1 | 0 | 9 | 0 | 0 |
pants, pair | hard leather** | 2 | 1/2 | 20 | 0 | 0 |
pants, pair | light scale | 5 | 2-1/2 | 100 | -30% | -20% |
pants, pair | heavy scale | 6 | 2-3/4 | 150 | -25% | -30% |
pants, pair | 7 | 2-1/2 | 300 | -15% | -25% |
Name | Material | Armor | ENC | Cost | Silence | Spells |
---|---|---|---|---|---|---|
skirt | soft leather* | 1 | 0 | 10 | 0 | 0 |
aketon or gambeson | cloth padding* | 1 | 0 | 4 | 0 | 0 |
skirt | hard leather** | 2 | 1/4 | 20 | 0 | 0 |
skirt | light scale | 5 | 1 | 100 | -35% | -5% |
skirt | heavy scale | 6 | 2 | 125 | -30% | -5% |
brayette | 7 | 2 | 250 | -25% | -5% | |
tassets | plate | 8 | 2 | 350 | -25% | -20% |
Name | Material | Armor | ENC | Cost | Silence | Spells |
---|---|---|---|---|---|---|
coat or jacket | soft leather* | 1 | 1/2 | 20 | 0 | 0 |
aketon, gambeson, arming doublet | cloth padding* | 1 | 0 | 9 | 0 | 0 |
corselet, storm coat | hard leather** | 2 | 1 | 40 | 0 | 0 |
coat | linen | 3 | 2 | 35 | -5% | 0 |
hauberk | ring mail | 5 | 1 | 175 | -15% | -15% |
hauberk | light scale | 5 | 1 | 160 | -30% | -25% |
hauberk | heavy scale | 6 | 2 | 250 | -25% | -30% |
jack | brigantine | 6 | 1-3/4 | 450 | -10% | -15% |
hauberk | 7 | 2 | 500 | -20% | -25% |
Name | Material | Armor | ENC | Cost | Silence | Spells |
---|---|---|---|---|---|---|
vest | soft leather* | 1 | 1/4 | 10 | 0 | 0 |
aketon or gambeson | cloth padding* | 1 | 0 | 9 | 0 | 0 |
vest | hard leather** | 2 | 1/2 | 20 | 0 | 0 |
vest | linen | 3 | 1 | 30 | -5% | 0 |
byrnie | ring mail | 5 | 1 | 125 | -5% | -10% |
cuirass | heavy scale | 6 | 2 | 175 | -25% | -25% |
vest | brigantine | 6 | 1-1/2 | 210 | -10% | -15% |
vest | 7 | 1 | 350 | -15% | -20% | |
cuirass | plate | 8 | 1-1/2 | 300 | -15% | -20% |
Name | Material | Armor | ENC | Cost | Silence | Spells |
---|---|---|---|---|---|---|
sleeves, pair | soft leather* | 1 | 1/4 | 10 | 0 | 0 |
aketon or gambeson | cloth padding* | 1 | 0 | 2 | 0 | 0 |
vambraces, pair | hard leather** | 2 | 1/2 | 15 | 0 | 0 |
vambraces, pair | cuirboilli | 3 | 1 | 30 | 0 | 0 |
sleeves, pair | light scale | 5 | 1-1/2 | 100 | -20% | -15% |
sleeves, pair | 7 | 1-1/2 | 190 | -15% | -15% | |
brassards (pauldrons, rerebraces & vambraces) | plate | 8 | 1 | 250 | -10% | -15% |
Name | Material | Armor | ENC | Cost | Silence | Spells |
---|---|---|---|---|---|---|
hood or coif | soft leather* | 1 | 0 | 3 | 0 | 0 |
arming cap | cloth padding* | 1 | 0 | 2 | 0 | 0 |
cap | hard leather** | 2 | 1/2 | 5 | 0 | 0 |
helmet | cuirboilli | 3 | 1/2 | 30 | 0 | 0 |
helmet | light scale | 6 | 1 | 45 | -20% | -15% |
hood, aventaille, camail or coif | 7 | 1-1/2 | 175 | -15% | -25% | |
skull cap | plate | 7 | 3/4 | 75 | -5% | -10% |
war hat, iron hat | plate | 8 | 1 | 100 | -15% | -15% |
closed helm | plate | 9 | 1 | 120 | -15% | -20% |
knight's helm and gorget | plate | 10 | 1-1/2 | 180 | -10% | -25% |
*may be worn under other armor, add its ENC value.
**may be be worn under other armor, add, 2x its ENC value.
Silence: use only the most restrictive modifier for any armor type worn.
Spells: add all modifiers together to determine spell-casting penalty.
Cost is in soldi, for medium-sized and larger city markets, and for average SIZ and quality of construction and decoration.
Size | Type | HP | AP | ENC | Covers | Cost | STR | Base |
---|---|---|---|---|---|---|---|---|
small | wood | 8 | 4 | 1 | arm | 15 | 5+ | 5% |
small | buckler | 8 | 8 | 2 | arm | 15 | 7+ | 5% |
medium | target | 12 | 6 | 2 | arm+1 | 40 | 9+ | 10% |
medium | heater | 12 | 8 | 2 | arm+1 | 40 | 9+ | 10% |
medium | kite | 13 | 7 | 3 | arm+2 | 65 | 11+ | 5% |
large | round | 16 | 8 | 3 | arm+2 | 75 | 12+ | 20% |
large | tower or hoplite | 16 | 9 | 3 | arm+2 | 80 | 12+ | 15% |
HP is the shield's ability to keep damage away from you, and the sturdiness of the shield.
AP is the amount of damage a shield may ignore from each blow before it takes damage itself.
Covers indicates locations protected by passively interposing the shield, which precludes an active parry attempt. Effective vs. missile weapons attacks; covering doesn’t add any shield defenses vs. Critical Hits by any weapon.
Town Watch, Rural Militia: storm coat with sleeves, soft leather hood, plate cap, small buckler shield; 2 points on chest, abdomen, and arms, 8 points on head. Total ENC 4-1/4, cost 148 soldi, -5% to silence, -10% to spellcasting.
Skirmishers, Archers: soft leather pants, brigantine jack, soft leather vest with sleeves, soft leather hood, war hat, medium heater shield; 1 point on legs, 7 points on chest and abdomen, 1 point on arms, 9 points on head. Total ENC 5-1/2, cost 628 soldi, -15% to silence, -30% to spellcasting.
Medium Infantry: cloth padding pants and aketon, mail chausses, mail hauberk with sleeves, arming cap, closed helm, large round shield; 8 points on legs, abdomen, chest, and arms, 10 points on head. Total ENC 6-1/2, cost 1082 soldi, -20% to silence, -80% to spellcasting.
Heavy Cavalry: cloth padding pants and aketon, plate legs, abdomen, chest and arms, arming cap, knight's helm, medium kite shield; 9 points on legs, abdomen, chest and arms, 11 points on head. Total ENC 7, cost 1400 soldi, -25% to silence, -90% to spellcasting.